Targeted Occupations & Industries
Workforce Solutions Capital Area regularly analyzes the regional labor market, looking for industry and occupational trends. Based on this analysis, we have identified In-Demand Industries, In-Demand Occupations and Targeted Occupations. These lists also are used to guide the investment of workforce program funds for training.
Targeted Occupations are in demand or emerging in the local economy, are experiencing growth, and provide opportunities for high-skill, high-wage jobs.
Click on the occupations below for individual profiles that offer labor market information including wages, projected job openings, and a career ladder infographic showing career opportunities from entry-level to experienced.
Did you know we can pay for your career training? You may be eligible if:
- You earn 200% below the federal poverty line (this might be you if you’re unemployed, work part time, or don’t have high school diploma)
- You live in Travis County and authorized to work in the U.S.
Click here to get started!
Employers: Interested in being interviewed virtually by us and featured in a video series highlighting each of our region’s Targeted Occupations? Complete this form to sign up!
Approved Training Occupations (Effective January 1, 2022)
In-Demand Industries
NAICS Code | Title |
---|---|
5413 | Architectural, Engineering & Related Services |
2382 | Building Equipment Contractors |
5415 | Computer Systems Design and Related Services |
6111 | Elementary and Secondary Schools |
4841 | General Freight Trucking |
6221 | General Medical and Surgical Hospitals |
6216 | Home Health Care Services |
5416 | Management, Scientific & Technical Consulting Services |
2362 | Nonresidential Building Construction |
6231 | Nursing Care Facilities |
6211 | Offices of Physicians |
2361 | Residential Building Construction |
3344 | Semiconductor & Other Electronic Components Manufacturing |
4542 | Specialized Freight Trucking |
In-Demand Occupations
SOC | Occupation Job Title | Annual Average Employment 2020 |
35-3023 | Fast Food and Counter Workers | 34,173 |
41-2031 | Retail Salespersons | 31,383 |
43-9061 | Office Clerks, General | 28,216 |
43-4051 | Customer Service Representatives | 25,142 |
41-2011 | Cashiers | 22,816 |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | 20,784 |
11-1021 | General and Operations Managers | 19,955 |
35-3031 | Waiters and Waitressess | 19,31 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 16,476 |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 15,303 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 13,867 |
29-1141 | Registered Nurses | 13,587 |
53-7065 | Stockers and Order Fillers | 13,576 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 12,346 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 12,346 |
47-2061 | Construction Laborers | 12,253 |
13-2011 | Accountants and Auditors | 11,316 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 10,998 |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 10,993 |
31-1122 | Personal Care Aides | 10,667 |
49-9071 | Maintenance and Repair Workers, General | 10,524 |
35-2014 | Cooks, Restaurant | 10,380 |
41-1011 | First-Line Supervisors of Retail Sales Workers | 10,216 |
53-3032 | Heavy and Tractor-Trailer Drivers | 9,642 |
25-2021 | Elementary School Teachers, Except Special Education | 9,192 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 9,000 |
37-3011 | Landscaping and Groundskeeping Workers | 8,930 |
15-1232 | Computer User Support Specialists | 8,681 |
37-2012 | Maids and Housekeeping Cleaners | 8,560 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 7,647 |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 7,482 |
15-1211 | Computer Systems Analysst | 7,647 |
13-1111 | Management Analysts | 7,482 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 7,146 |
43-4171 | Receptionists and Information Clerks | 7,081 |
33-9032 | Security Guards | 6,879 |
23-1011 | Lawyers | 6,682 |
25-9045 | Teaching Assistants, Except Postsecondary | 6,644 |
39-9011 | Childcare Workers | 6,388 |
33-3051 | Police and Sheriff’s Patrol Officers | 6,172 |
53-3033 | Light Truck Drivers | 6,055 |
47-2031 | Carpenters | 5,897 |
43-6013 | Medical Secretaries and Administrative Assistants | 5,780 |
35-2021 | Food Preparation Workers | 5,734 |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 5,760 |
25-3031 | Substitute Teachers, Short-Term | 5,631 |
47-2111 | Electricians | 5,493 |
Contact Us
Workforce Solutions Capital Area – Career Awareness
Contact:
Leslie Puckett
Director, Research & Career Awareness
Email: leslie.puckett@wfscapitalarea.com
Phone: 512.597.7121