Targeted Occupations & Industries
Workforce Solutions Capital Area regularly analyzes the regional labor market, looking for industry and occupational trends. Based on this analysis, we have identified In-Demand Industries, In-Demand Occupations and Targeted Occupations. These lists also are used to guide the investment of workforce program funds for training.
Click on the occupations below for individual profiles that offer labor market information including wages, projected job openings, and a career ladder infographic showing career opportunities from entry-level to experienced.
Approved Training Occupations (Effective May 5, 2025)
SOC | Occupation Job Title | Industry |
13-2011 | Accountants & Auditors | Professional & Business Services |
49-2023 | Automotive Service Technicians and Mechanics | Mobility & Infrastructure |
43-3031 | Bookkeeping, Accounting and Auditing Clerks | Professional & Business Services |
53-3052 | Bus Drivers, Transit and Intercity | Mobility & Infrastructure |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | Mobility & Infrastructure |
29-2031 | Cardiovascular Technologists and Technicians | Health Sciences |
47-2031 | Carpenters | Skilled Trades |
39-9011 | Child Care Workers | Early Childhood Education |
17-2051 | Civil Engineering Technicians and Technologists | Infrastructure |
29-2012 | Clinical Laboratory Technologists and Technicians | Health Sciences |
21-2094 | Community Health Workers | Health Sciences |
15-1231 | Computer Network Support Specialists | Information Technology |
15-1232 | Computer User Support Specialists | Information Technology |
15-1211 | Computer Systems Analysts | Information Technology |
15-1245 | Database Administrators | Information Technology |
31-9091 | Dental Assistants | Health Sciences |
29-1292 | Dental Hygienists | Health Sciences |
29-2032 | Diagnostic Medical Sonographers | Health Sciences |
49-2000 | Electrical and Electronics Installers and Repairers | Skilled Trades/Mobility & Infrastructure |
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | Mobility & Infrastructure |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Mobility & Infrastructure |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | Mobility & Infrastructure |
47-2111 | Electricians | Skilled Trades |
29-2042 | Emergency Medical Technicians | Health Sciences |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | Skilled Trades/Advanced Manufacturing |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Skilled Trades |
49-9041 | Industrial Machinery Mechanics | Advanced Manufacturing |
15-1212 | Information Security Analyst | Information Technology |
51-9061 | Inspectors, Sorters, Testers, Samplers and Weighers | Advanced Manufacturing |
29-2061 | Licensed Practical and Licensed Vocational Nurses | Health Sciences |
51-4041 | Machinists | Skilled Trades |
49-9071 | Maintenance and Repair Workers, General | Skilled Trades/Mobility & Infrastructure |
13-1111 | Management Analysts | Professional & Business Services |
13-1161 | Market Research Analyst and Marketing Specialist | Professional & Business Services |
31-9092 | Medical Assistants+ (requires obtaining 31-9097 Phlebotomists certification) | Health Sciences |
29-2071 | Medical Records and Health Information Technicians | Health Sciences |
43-6013 | Medical Secretaries and Administrative Assistants | Health Sciences |
15-1244 | Network & Computer Systems Administrators | Information Technology |
31-1131 | Nursing Assistants | Health Sciences |
29-1122 | Occupational Therapist Assistants | Health Sciences |
23-2011 | Paralegal and Legal Assistants | Professional & Business Services |
29-2043 | Paramedics | Health Sciences |
25-2000 | Preschool, Elementary, Middle, Secondary, and Special Education Teachers | Early Childhood Education |
25-2011 | Preschool Teachers, Except Special Education | Early Childhood Education |
29-2052 | Pharmacy Technicians | Health Sciences |
31-2021 | Physical Therapist Assistants | Health Sciences |
47-2152 | Plumbers, Pipefitters, and Steamfitters | Skilled Trades |
29-2034 | Radiologic Technologists | Health Sciences |
29-1141 | Registered Nurses | Health Sciences |
29-1126 | Respiratory Therapists | Health Sciences |
43-6014 | Secretaries & Administrative Assistants, Except Legal/Medical and Executive | Professional & Business Services |
47-2211 | Sheet Metal Workers | Skilled Trades |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | Information Technology |
21-1023 29-2055 | Substance Abuse, Behaviorial Disorder, and Mental Health Counselor | Health Sciences Health Sciences |
17-3031 | Surveying and Mapping Technicians | Mobility & Infrastructure |
53-3032 | Truck Drivers | Mobility & Infrastructure |
15-1134 | Web Developers | Information Technology |
51-4121 | Welders, Cutters, Solderers, and Brazers | Skilled Trades |
In-Demand Industries
NAICS Code | Title |
---|---|
5413 | Architectural, Engineering & Related Services |
2382 | Building Equipment Contractors |
5415 | Computer Systems Design and Related Services |
6111 | Elementary and Secondary Schools |
4841 | General Freight Trucking |
6221 | General Medical and Surgical Hospitals |
6216 | Home Health Care Services |
5416 | Management, Scientific & Technical Consulting Services |
2362 | Nonresidential Building Construction |
6231 | Nursing Care Facilities |
6211 | Offices of Physicians |
2361 | Residential Building Construction |
3344 | Semiconductor & Other Electronic Components Manufacturing |
4542 | Specialized Freight Trucking |
In-Demand Occupations
SOC | Occupation Job Title | Annual Average Employment 2020 |
35-3023 | Fast Food and Counter Workers | 34,173 |
41-2031 | Retail Salespersons | 31,383 |
43-9061 | Office Clerks, General | 28,216 |
43-4051 | Customer Service Representatives | 25,142 |
41-2011 | Cashiers | 22,816 |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | 20,784 |
11-1021 | General and Operations Managers | 19,955 |
35-3031 | Waiters and Waitressess | 19,31 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 16,476 |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 15,303 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 13,867 |
29-1141 | Registered Nurses | 13,587 |
53-7065 | Stockers and Order Fillers | 13,576 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 12,346 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 12,346 |
47-2061 | Construction Laborers | 12,253 |
13-2011 | Accountants and Auditors | 11,316 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 10,998 |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 10,993 |
31-1122 | Personal Care Aides | 10,667 |
49-9071 | Maintenance and Repair Workers, General | 10,524 |
35-2014 | Cooks, Restaurant | 10,380 |
41-1011 | First-Line Supervisors of Retail Sales Workers | 10,216 |
53-3032 | Heavy and Tractor-Trailer Drivers | 9,642 |
25-2021 | Elementary School Teachers, Except Special Education | 9,192 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 9,000 |
37-3011 | Landscaping and Groundskeeping Workers | 8,930 |
15-1232 | Computer User Support Specialists | 8,681 |
37-2012 | Maids and Housekeeping Cleaners | 8,560 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 7,647 |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 7,482 |
15-1211 | Computer Systems Analysst | 7,647 |
13-1111 | Management Analysts | 7,482 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 7,146 |
43-4171 | Receptionists and Information Clerks | 7,081 |
33-9032 | Security Guards | 6,879 |
23-1011 | Lawyers | 6,682 |
25-9045 | Teaching Assistants, Except Postsecondary | 6,644 |
39-9011 | Childcare Workers | 6,388 |
33-3051 | Police and Sheriff’s Patrol Officers | 6,172 |
53-3033 | Light Truck Drivers | 6,055 |
47-2031 | Carpenters | 5,897 |
43-6013 | Medical Secretaries and Administrative Assistants | 5,780 |
35-2021 | Food Preparation Workers | 5,734 |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 5,760 |
25-3031 | Substitute Teachers, Short-Term | 5,631 |
47-2111 | Electricians | 5,493 |
Contact Us
Send us a message: info@wfscapitalarea.com
Please complete this form and a Workforce Solutions representative will contact you.