Monthly Performance Report
Workforce Solutions Capital Area prides itself on meeting goals and exceeding expectations. Below you can find information on how we’re doing.
PERFORMANCE
March 2018 Performance Measures
Reemployment and Employer Engagement Measures
Measure | Target | Current Performance | Status |
---|---|---|---|
Claimants Reemployment within 10 Weeks | 56.93% | 58.97% | Meeting |
# of Employers Receiving Workforce Assistance | 5,138 | 5,122 | Meeting |
Program Participation Measures
Measure | Target | Current Performance | Status |
---|---|---|---|
Choices Full Work Rate – All Family | 54.26% | 57.72% | Exceeding |
Average Children Served Per Day – Combined | 2,806 | 2,867 | Not Meeting |
WIOA Outcome Measures
Measure | Target | Current Performance | Status |
---|---|---|---|
Employed/Enrolled Q2 Post Exit – C&T Participants | 65.83% | 71.42% | Exceeding |
Employed/Enrolled Q2-Q4 Post Exit – C&T Participants | 81.75% | 86.12% | Exceeding |
Median Earnings Q2 Post Exit – C&T Participants | $5,847.60 | $6,809.78 | Exceeding |
Credential Rate – C&T Participants | 51.04% | 66.99% | Exceeding |
Employed Q2 Post Exit – Adult | 78.20% | 79.44% | Meeting |
Employed Q4 Post Exit – Adult | 67.84% | 75.00% | Exceeding |
Median Earnings Q2 Post Exit – Adult | $6,966.85 | $8,184.66 | Exceeding |
Credential Rate – Adult | 62.17% | 67.24% | Exceeding |
Employed Q2 Post Exit – Dislocated Worker | 83.36% | 80.08% | Meeting |
Employed Q4 Post Exit – Dislocated Worker | 81.31% | 79.57% | Meeting |
Median Earnings Q2 Post Exit – Dislocated Worker | $8,328.86 | $8,639.19 | Meeting |
Credential Rate – Dislocated Worker | 77.02% | 75.52% | Meeting |
Employed/Enrolled Q2 Post Exit – Youth | 76.42% | 75.52% | Meeting |
Employed/Enrolled Q4 Post Exit – Youth | 77.66% | 75.42% | Meeting |
Credential Rate – Youth | 76.65% | 90.91% | Exceeding |
View more information on performance measures (definitions, calculation methodology, etc.).
Contact Us
If you need an immediate response, please call or visit one of our three Career Centers directly.